https://iaap-journals.onlinelibrary.wiley.com/journal/17580854
ISSN: 1758-0846
ISSN online: 1758-0854
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,300 | Q2 | 1,261 | Q1 |
| 2024 | 3,600 | Q1 | 1,441 | Q1 |
| 2023 | 3,800 | Q1 | 1,780 | Q1 |
| 2022 | 6,900 | Q1 | 2,053 | Q1 |
| 2021 | 7,521 | Q1 | 1,698 | Q1 |
| 2020 | 3,569 | Q2 | 1,276 | Q1 |
| 2019 | 2,357 | Q2 | 0,949 | Q2 |
| 2018 | 1,946 | Q2 | - | Q1 |
| 2017 | - | Q2 | - | Q1 |
| 2016 | - | Q2 | - | Q2 |
| 2015 | - | Q2 | - | - |
| 2014 | 1,757 | Q2 | - | Q1 |
| 2013 | - | Q2 | - | Q2 |
| 2012 | 1,750 | Q2 | - | Q2 |
| 2011 | - | Q2 | - | Q4 |
I. Carrero, C. Martínez de Ibarreta Zorita, C. Valor, A. Merino, "Does loving-kindness meditation elicit empathic emotions? The moderating role of self-discrepancy and self-esteem on guilt", Applied Psychology: Health and Well-Being, Vol. 15, nº. 3, pp. 919 - 937, August 2023. [Online: November 2022] doi: 10.1111/aphw.12416